|
U-SAVE has over 194 locations throughout the country and is one of the nation's largest franchise car rental companies. Having primarily serviced the local market for the past 30 years, current expansion plans call for the opening of airport locations in the top 30 markets across the country. U-Save now services 33 airport markets in 14 different states, in addition to 11 international airport locations.
Franchisor Background
Year Established: 1979
Franchising Since: 1979
Operating Units: |
| Franchised Units: | 194 | | 100% | | |
| Company-Owned Units: | 0 | | 0% | | |
| | ______ | | _____ | | |
| Total Operating Units: | 194 | | 100% | | |
| |
Geographic Distribution: |
| U.S.: | 174 | | 89.7% | | In 33 States |
| Canada: | 5 | | 2.6% | | In 1 Canadian Provinces |
| International: | 15 | | 7.7% | | In 10 Foreign Countries |
| | ______ | | _____ | | |
| Total: | 194 | | 100% | | |
| |
North America: |
| States/Provinces with the largest number of operating units: |
| Density | Units | | | | |
| 1. South Carolina | 16 | | 2. Ohio | 12 | | 3. Mississippi | 10 |
Registered in Following Registration States: California, Florida, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, Wisconsin, District Of Columbia
Financial Requirements
Investment: |
| Minimum Net Worth: | $300K |
| Cash Investment: | $60-100K |
| Total Investment: | $60-681.3K |
| Average Total Investment: | $371K |
| |
Fees: |
| Initial Franchise Fee: | $20K+ |
| Average Franchise Fee: | $20K |
| On-Going Royalty: | 3-6% |
| Average Royalty: | 5% |
| Advertising Fee: | 1-2% |
Average Number of Employees: 2 Full-time, 2 Part-time
Space Needs (in square footage): 1,500-2,000
Preferred Sites: Free-standing Building, Storefront, Strip Center
Other Sites: Other Businesses
Encourage Conversions? Yes
Earnings Claims Provided? No
Listed in the SBA Registry? No
Support and Training
| International Franchise Association: | Yes |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | Yes, Member |
| Size of Corporate Staff: | 50 |
| Site Selection Assistance? | No |
| Lease Negotiation Assistance? | No |
| Financial Assistance? | Yes, Indirect |
| |
Marketing Support: |
| Co-Op Advertising: | Yes |
| National Advertising: | Yes |
| Regional Advertising: | Yes |
| Local Advertising: | Yes |
| Marketing Materials: | Brochures, Catalogs, Coupons/rebates, Direct Mailers, Emails, Promotional Items, Radio Ads, Site Signs, Trade Show Exhibits |
| Additional Services: | In-house Marketing, Marketing Research, Newsletter, Online Extranet, Press Releases, Sales Strategies |
| Other Marketing Support: | None Specified |
| |
On-Going Support: |
| Central Data Processing: | At Additional Cost |
| Central Purchasing: | Not Applicable |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | At Additional Cost |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | At Additional Cost |
| 800 Telephone Hotline: | Not Applicable |
| |
Training: |
| 1. Jackson, MS | 5 Days |
|
|
Franchisee Qualifications
| Ranked from 1 (unimportant) to 5 (important): |
| |
| Financial Net Worth: | 5 |
| General Business Experience: | 4 |
| Specific Industry Experience: | 3 |
| Formal Education: | 2 |
| Psychological Profile: | 1 |
| Personal Interview(s): | 3 |
| |
| |
Minority Representation
Units Owned by Minorities: |
| African-American: | 0 |
| Asian-American: | 0 |
| Hispanic: | 0 |
| Native American: | 0 |
| Other: | 0 |
| Specific Minority: | Although we strongly support the objectives of the NMFI, we do not yet have any specific programs in place at this time. |
| |
| |
Terms of Contract
| Term of Initial Contract: | 10 Year(s) |
| Term of Renewal Period: | 10 Year(s) |
| Passive Ownership: | Allowed, But Discouraged |
| Area Development Agreements? | Yes, for 0 Year(s) |
| Sub-Franchising Contracts? | Yes |
| Franchisees Allowed to Expand Within Territory? | Yes |
Expansion Plans
Projected New Units Over Next 12 months:
| U.S.: | Yes, All United States |
| Canada: | Yes, All Canada |
| Overseas: | Yes, All Countries |
|