Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2009 105 -8.7% 2 -71.43% 107 -12.3%
2008 115 -32.75% 7 16.67% 122 -31.07%
2007 171 -32.14% 6 0.0% 177 -31.4%
2006 252 -32.08% 6 -84.62% 258 -37.07%
2005 371 5.1% 39 0.0% 410 4.59%
2004 353 -0.56% 39 18.18% 392 1.03%
2003 355 2.01% 33 50.0% 388 4.86%
2002 348 20.0% 22 15.79% 370 19.74%
2001 290 -- 19 -- 309 --
Back to Top