Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 84 -2.33% 0 -- 84 -2.33%
2015 86 0.0% 0 -- 86 0.0%
2014 86 -9.47% 0 -- 86 -9.47%
2013 95 -5.0% 0 -- 95 -5.0%
2012 100 -0.99% 0 -- 100 -0.99%
2011 101 1.0% 0 -100.0% 101 0.0%
2010 100 -2.91% 1 0.0% 101 -2.88%
2009 103 -7.21% 1 0.0% 104 -7.14%
2008 111 -10.48% 1 0.0% 112 -10.4%
2007 124 -7.46% 1 0.0% 125 -7.41%
2006 134 -7.59% 1 -50.0% 135 -8.16%
2005 145 -11.04% 2 0.0% 147 -10.91%
2004 163 -1.21% 2 0.0% 165 -1.2%
2003 165 -- 2 -- 167 --
Back to Top