Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 664 0.0% 4 0.0% 668 0.0%
2015 664 -4.87% 4 300.0% 668 -4.43%
2014 698 -33.4% 1 -99.15% 699 -40.05%
2013 1,048 -2.87% 118 -5.6% 1,166 -3.16%
2012 1,079 -0.64% 125 5.93% 1,204 0.0%
2011 1,086 -3.29% 118 0.0% 1,204 -2.98%
2010 1,123 -7.8% 118 10.28% 1,241 -6.34%
2009 1,218 -1.06% 107 -22.46% 1,325 -3.21%
2008 1,231 0.08% 138 0.73% 1,369 0.15%
2007 1,230 2.84% 137 -14.38% 1,367 0.81%
2006 1,196 -0.33% 160 3.23% 1,356 0.07%
2005 1,200 -8.47% 155 -- 1,355 3.36%
2004 1,311 2.02% 0 -- 1,311 2.02%
2003 1,285 -- 0 -- 1,285 --
Back to Top