Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 1,423 0.0% 32 0.0% 1,455 0.0%
2015 1,423 11.87% 32 0.0% 1,455 11.58%
2014 1,272 13.27% 32 14.29% 1,304 13.29%
2013 1,123 15.06% 28 12.0% 1,151 14.99%
2012 976 19.17% 25 13.64% 1,001 19.02%
2011 819 12.35% 22 4.76% 841 12.13%
2010 729 12.15% 21 10.53% 750 12.11%
2009 650 6.56% 19 46.15% 669 7.38%
2008 610 22.0% 13 0.0% 623 21.44%
2007 500 31.58% 13 0.0% 513 30.53%
2006 380 26.25% 13 44.44% 393 26.77%
2005 301 42.65% 9 28.57% 310 42.2%
2004 211 49.65% 7 0.0% 218 47.3%
2003 141 -- 7 -- 148 --
Back to Top