Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2013 1,099 7.01% 1,174 -1.34% 2,273 2.53%
2012 1,027 5.33% 1,190 5.97% 2,217 5.67%
2011 975 -4.41% 1,123 5.64% 2,098 0.72%
2010 1,020 1.8% 1,063 -1.85% 2,083 -0.1%
2009 1,002 3.19% 1,083 -1.37% 2,085 0.77%
2008 971 0.52% 1,098 0.92% 2,069 0.73%
2007 966 0.73% 1,088 28.76% 2,054 13.86%
2004 959 0.95% 845 12.37% 1,804 5.99%
2003 950 -0.21% 752 12.74% 1,702 5.13%
2002 952 -- 667 -- 1,619 --
Back to Top