Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2014 20 11.11% 2 0.0% 22 10.0%
2013 18 28.57% 2 0.0% 20 25.0%
2012 14 16.67% 2 -33.33% 16 6.67%
2011 12 50.0% 3 0.0% 15 36.36%
2010 8 33.33% 3 0.0% 11 22.22%
2009 6 0.0% 3 0.0% 9 0.0%
2008 6 200.0% 3 0.0% 9 80.0%
2007 2 0.0% 3 0.0% 5 0.0%
2006 2 100.0% 3 -25.0% 5 0.0%
2005 1 -- 4 -- 5 --
Back to Top