Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2013 197 3.68% 40 -2.44% 237 2.6%
2012 190 -2.06% 41 -4.65% 231 -2.53%
2011 194 -6.28% 43 -18.87% 237 -8.85%
2010 207 -6.33% 53 1.92% 260 -4.76%
2009 221 -10.16% 52 -21.21% 273 -12.5%
2008 246 -13.38% 66 73.68% 312 -3.11%
2007 284 9.23% 38 -- 322 23.85%
2006 260 15.04% 0 -- 260 15.04%
2005 226 201.33% 0 -- 226 201.33%
2004 75 -- 0 -- 75 --
Back to Top