Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 51 0.0% 1 0.0% 52 0.0%
2015 51 6.25% 1 0.0% 52 6.12%
2014 48 11.63% 1 0.0% 49 11.36%
2013 43 7.5% 1 0.0% 44 7.32%
2012 40 8.11% 1 0.0% 41 7.89%
2011 37 19.35% 1 0.0% 38 18.75%
2010 31 3.33% 1 0.0% 32 3.23%
2009 30 -6.25% 1 0.0% 31 -6.06%
2008 32 -13.51% 1 0.0% 33 -13.16%
2007 37 -- 1 -- 38 --
Back to Top