Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2014 3,907 -0.61% 113 -53.69% 4,020 -3.71%
2013 3,931 3.2% 244 205.0% 4,175 7.35%
2012 3,809 7.45% 80 122.22% 3,889 8.6%
2011 3,545 10.2% 36 -36.84% 3,581 9.38%
2010 3,217 11.66% 57 32.56% 3,274 11.97%
2009 2,881 21.36% 43 -14.0% 2,924 20.63%
2008 2,374 15.97% 50 92.31% 2,424 16.93%
2007 2,047 24.14% 26 18.18% 2,073 24.06%
2006 1,649 16.37% 22 -12.0% 1,671 15.88%
2005 1,417 26.29% 25 47.06% 1,442 26.6%
2004 1,122 62.37% 17 21.43% 1,139 61.56%
2003 691 -- 14 -- 705 --
Back to Top