Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2014 42 -10.64% 2 0.0% 44 -10.2%
2013 47 4.44% 2 0.0% 49 4.26%
2012 45 -2.17% 2 0.0% 47 -2.08%
2011 46 -13.21% 2 0.0% 48 -12.73%
2010 53 -11.67% 2 0.0% 55 -11.29%
2009 60 -6.25% 2 0.0% 62 -6.06%
2008 64 0.0% 2 0.0% 66 0.0%
2007 64 -- 2 -- 66 --
Back to Top