Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2015 145 12.4% 0 -- 145 12.4%
2014 129 15.18% 0 -100.0% 129 13.16%
2013 112 5.66% 2 0.0% 114 5.56%
2012 106 15.22% 2 0.0% 108 14.89%
2011 92 -12.38% 2 -50.0% 94 -13.76%
2010 105 6.06% 4 -20.0% 109 4.81%
2009 99 10.0% 5 0.0% 104 9.47%
2008 90 8.43% 5 0.0% 95 7.95%
2007 83 7.79% 5 -16.67% 88 6.02%
2006 77 10.0% 6 0.0% 83 9.21%
2005 70 4.48% 6 -40.0% 76 -1.3%
2004 67 9.84% 10 -9.09% 77 6.94%
2003 61 10.91% 11 -8.33% 72 7.46%
2002 55 -- 12 -- 67 --
Back to Top