Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 423 0.0% 48 0.0% 471 0.0%
2015 423 5.75% 48 -5.88% 471 4.43%
2014 400 3.63% 51 21.43% 451 5.37%
2013 386 4.04% 42 -2.33% 428 3.38%
2012 371 3.92% 43 4.88% 414 4.02%
2011 357 4.08% 41 46.43% 398 7.28%
2010 343 6.52% 28 -12.5% 371 4.8%
2009 322 4.55% 32 -11.11% 354 2.91%
2008 308 50.24% 36 20.0% 344 46.38%
2007 205 -- 30 -- 235 --
Back to Top