Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 323 0.0% 38 0.0% 361 0.0%
2015 323 4.53% 38 0.0% 361 4.03%
2014 309 3.69% 38 -2.56% 347 2.97%
2013 298 -0.33% 39 -4.88% 337 -0.88%
2012 299 0.67% 41 2.5% 340 0.89%
2011 297 -2.62% 40 37.93% 337 0.9%
2010 305 -3.17% 29 7.41% 334 -2.34%
2009 315 -2.48% 27 -15.63% 342 -3.66%
2008 323 -2.42% 32 52.38% 355 0.85%
2007 331 -2.07% 21 5.0% 352 -1.68%
2006 338 -4.25% 20 25.0% 358 -2.98%
2005 353 -- 16 -- 369 --
Back to Top