Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2014 12,833 0.75% 1,511 -1.63% 14,344 0.49%
2013 12,738 1.09% 1,536 -0.9% 14,274 0.87%
2012 12,601 0.45% 1,550 0.06% 14,151 0.41%
2011 12,544 0.6% 1,549 0.13% 14,093 0.55%
2010 12,469 0.71% 1,547 -1.84% 14,016 0.42%
2009 12,381 2.09% 1,576 -11.31% 13,957 0.38%
2008 12,127 -- 1,777 -- 13,904 --
Back to Top