Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 601 -3.69% 0 -- 601 -3.69%
2015 624 5.41% 0 -- 624 5.41%
2014 592 6.67% 0 -- 592 6.67%
2013 555 0.54% 0 -- 555 0.54%
2012 552 1.28% 0 -100.0% 552 1.1%
2011 545 -1.27% 1 0.0% 546 -1.27%
2010 552 -1.43% 1 -50.0% 553 -1.6%
2009 560 2.56% 2 -66.67% 562 1.81%
2008 546 12.11% 6 -25.0% 552 11.52%
2007 487 20.84% 8 100.0% 495 21.62%
2006 403 18.18% 4 300.0% 407 19.01%
2005 341 10.36% 1 0.0% 342 10.32%
2004 309 10.75% 1 0.0% 310 10.71%
2003 279 -- 1 -- 280 --
Back to Top