Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 55 0.0% 1 0.0% 56 0.0%
2015 55 -98.03% 1 -- 56 -98.0%
2014 2,794 4.61% 0 -- 2,794 4.61%
2013 2,671 7.7% 0 -- 2,671 7.7%
2012 2,480 10.37% 0 -- 2,480 10.37%
2011 2,247 12.58% 0 -- 2,247 12.58%
2010 1,996 15.11% 0 -- 1,996 15.11%
2009 1,734 18.93% 0 -- 1,734 18.93%
2008 1,458 30.88% 0 -- 1,458 30.88%
2007 1,114 42.64% 0 -- 1,114 42.64%
2006 781 44.36% 0 -- 781 44.36%
2005 541 -- 0 -- 541 --
Back to Top