Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2012 145 -7.64% 0 -- 145 -7.64%
2011 157 -3.09% 0 -- 157 -3.09%
2010 162 6.58% 0 -- 162 6.58%
2009 152 -3.18% 0 -- 152 -3.18%
2008 157 18.05% 0 -- 157 18.05%
2007 133 16.67% 0 -- 133 16.67%
2006 114 25.27% 0 -- 114 25.27%
2005 91 28.17% 0 -- 91 28.17%
2004 71 5.97% 0 -- 71 5.97%
2003 67 6.35% 0 -- 67 6.35%
2002 63 1.61% 0 -- 63 1.61%
2001 62 -- 0 -- 62 --
Back to Top