Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2012 140 -4.11% 0 -- 140 -4.11%
2011 146 -0.68% 0 -- 146 -0.68%
2010 147 5.76% 0 -- 147 5.76%
2009 139 0.72% 0 -- 139 0.72%
2008 138 10.4% 0 -- 138 10.4%
2007 125 32.98% 0 -- 125 32.98%
2006 94 5.62% 0 -- 94 5.62%
2005 89 12.66% 0 -- 89 12.66%
2004 79 27.42% 0 -- 79 27.42%
2003 62 24.0% 0 -- 62 24.0%
2002 50 31.58% 0 -- 50 31.58%
2001 38 5.56% 0 -- 38 5.56%
2000 36 -- 0 -- 36 --
Back to Top