Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2012 131 0.0% 0 -- 131 0.0%
2011 131 -2.24% 0 -- 131 -2.24%
2010 134 -4.96% 0 -- 134 -4.96%
2009 141 2.17% 0 -- 141 2.17%
2008 138 10.4% 0 -- 138 10.4%
2007 125 0.81% 0 -- 125 0.81%
2005 124 7.83% 0 -- 124 7.83%
2004 115 9.52% 0 -- 115 9.52%
2003 105 -1.87% 0 -- 105 -1.87%
2002 107 -- 0 -- 107 --
Back to Top