Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2017 7,600 13.81% 800 -29.45% 8,400 7.53%
2016 6,678 0.0% 1,134 0.0% 7,812 0.0%
2015 6,678 4.51% 1,134 -19.75% 7,812 0.12%
2014 6,390 2.75% 1,413 -10.96% 7,803 -0.04%
2013 6,219 5.95% 1,587 3.59% 7,806 5.46%
2012 5,870 7.94% 1,532 44.12% 7,402 13.86%
2011 5,438 7.32% 1,063 -1.12% 6,501 5.85%
2010 5,067 8.15% 1,075 -9.28% 6,142 4.63%
2009 4,685 8.2% 1,185 -14.56% 5,870 2.68%
2008 4,330 7.1% 1,387 -9.7% 5,717 2.47%
2007 4,043 10.77% 1,536 -10.85% 5,579 3.83%
2006 3,650 3.55% 1,723 -5.02% 5,373 0.64%
2005 3,525 3.01% 1,814 -18.65% 5,339 -5.54%
2004 3,422 2.52% 2,230 -0.49% 5,652 1.31%
2003 3,338 1.89% 2,241 -1.02% 5,579 0.7%
2002 3,276 -- 2,264 -- 5,540 --
Back to Top