| Rezcity.com 560 Sylvan Ave. Englewood Cliffs, NJ 07632-3104 |
Submit an online form to receive information from Rezcity.com.
|
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 225 | 99.1% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 2 | 0.9% | |||||||||||||||||||||||||||||
Total Operating Units: | 227 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. Florida | 33 |
| 2. New Jersey | 26 |
| 3. South Carolina | 12 |
| Investment: | |
| Minimum Net Worth: | $10K |
| Cash Investment: | $3K |
| Total Investment: | $3-40K |
| Average Total Investment: | $22K |
| Fees: | |
| Initial Franchise Fee: | $1K/25K Pop. |
| Average Franchise Fee: | $-1K |
| On-Going Royalty: | 0% |
| Average Royalty: | 0% |
| Advertising Fee: | 0% |
| Franchisee Qualifications | |||||||||
Ranked from 1 (unimportant) to 5 (important): | |||||||||
| Financial Net Worth: | 3 | ||||||||
| General Business Experience: | 3 | ||||||||
| Specific Industry Experience: | 3 | ||||||||
| Formal Education: | 2 | ||||||||
| Psychological Profile: | 3 | ||||||||
| Personal Interview(s): | 2 | ||||||||
| Terms of Contract | |||||||||
| Term of Initial Contract: | 5 Year(s) | ||||||||
| Term of Renewal Period: | 5 Year(s) | ||||||||
| Passive Ownership: | Allowed | ||||||||
| Area Development Agreements? | Yes, for 1 Year(s) | ||||||||
| Sub-Franchising Contracts? | Yes | ||||||||
| Franchisees Allowed to Expand Within Territory? | No | ||||||||
| Support and Training | |||||||||
| International Franchise Association: | No | ||||||||
| Canadian Franchise Association: | No | ||||||||
| Franchisee Association/Member: | No | ||||||||
| Size of Corporate Staff: | 18 | ||||||||
| Site Selection Assistance? | Not Applicable | ||||||||
| Lease Negotiation Assistance? | Not Applicable | ||||||||
| Financial Assistance? | Yes, Direct | ||||||||
| Marketing Support: | |||||||||
| Co-Op Advertising: | No | ||||||||
| National Advertising: | No | ||||||||
| Regional Advertising: | No | ||||||||
| Local Advertising: | No | ||||||||
| Marketing Materials: | None Specified | ||||||||
| Additional Services: | None Specified | ||||||||
| Other Marketing Support: | None Specified | ||||||||
| On-Going Support: | |||||||||
| Central Data Processing: | Included in Fees | ||||||||
| Central Purchasing: | Included in Fees | ||||||||
| Field Operation Evaluation: | Included in Fees | ||||||||
| Field Training: | At Additional Cost | ||||||||
| Initial Store Opening: | Not Applicable | ||||||||
| Inventory Control: | Not Applicable | ||||||||
| Franchisee Newsletter: | Included in Fees | ||||||||
| Regional or National Meetings: | At Additional Cost | ||||||||
| 800 Telephone Hotline: | Included in Fees | ||||||||
| Training: | |||||||||
| 1. On-Line Training | 15 Hours | ||||||||
| Expansion Plans | |||||||||
|
Submit an online form to receive information from Rezcity.com.
|
||||||||