|
PONDEROSA and BONANZA FAMILY STEAKHOUSES serve great-tasting, family priced steaks and entrees, accompanied by a large variety of all-you-can-eat salad items, soups, appetizers, hot vegetables, breads, sundae and dessert bar and other tasty food. All steaks and entrees come with the salad bar, buffet and dessert bar at no extra cost.
Franchisor Background
Year Established: 1965
Franchising Since: 1966
Operating Units: |
| Franchised Units: | 398 | | 82.4% | | |
| Company-Owned Units: | 85 | | 17.6% | | |
| | ______ | | _____ | | |
| Total Operating Units: | 483 | | 100% | | |
| |
Geographic Distribution: |
| U.S.: | 417 | | 86.3% | | In 31 States |
| Canada: | 8 | | 1.7% | | In 0 Canadian Provinces |
| International: | 58 | | 12% | | In 0 Foreign Countries |
| | ______ | | _____ | | |
| Total: | 483 | | 100% | | |
| |
North America: |
| States/Provinces with the largest number of operating units: |
| Density | Units | | | | |
| 1. Ohio | 60 | | 2. Michigan | 36 | | 3. Indiana | 32 |
Registered in Following Registration States: California, Florida, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, Wisconsin, District Of Columbia, Alberta
Financial Requirements
Investment: |
| Minimum Net Worth: | $3MM |
| Cash Investment: | $750K |
| Total Investment: | $1.3-2.1MM |
| Average Total Investment: | $1700K |
| |
Fees: |
| Initial Franchise Fee: | $40K |
| Average Franchise Fee: | $40K |
| On-Going Royalty: | 4% |
| Average Royalty: | 4% |
| Advertising Fee: | 4% |
Average Number of Employees: 10 Full-time, 50 Part-time
Space Needs (in square footage): N/A
Preferred Sites: Free-standing Building, Strip Center
Other Sites:
Encourage Conversions? No
Earnings Claims Provided? No
Listed in the SBA Registry? No
Support and Training
| International Franchise Association: | No |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | Yes, Member |
| Size of Corporate Staff: | 125 |
| Site Selection Assistance? | No |
| Lease Negotiation Assistance? | No |
| Financial Assistance? | No |
| |
Marketing Support: |
| Co-Op Advertising: | No |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | None Specified |
| Additional Services: | None Specified |
| Other Marketing Support: | None Specified |
| |
On-Going Support: |
| Central Data Processing: | Included in Fees |
| Central Purchasing: | Included in Fees |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Included in Fees |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Included in Fees |
| |
Training: |
| 1. Certified Training Restaurant | 9 Weeks |
|
|
Franchisee Qualifications
| Ranked from 1 (unimportant) to 5 (important): |
| |
| Financial Net Worth: | 5 |
| General Business Experience: | 5 |
| Specific Industry Experience: | 4 |
| Formal Education: | 4 |
| Psychological Profile: | 4 |
| Personal Interview(s): | 5 |
| |
| |
Minority Representation
Units Owned by Minorities: |
| African-American: | 7 |
| Asian-American: | N/A |
| Hispanic: | N/A |
| Native American: | N/A |
| Other: | Several |
| Specific Minority: | Although we strongly support the objectives of the NMFI, we do not have any specific programs in place at this time. We are in active communication with minority-oriented agancies such as L.I.S.C., as well as with the public affairs and emerging markets department at IFA, and we actively encourage minority applicants. |
| |
| |
Terms of Contract
| Term of Initial Contract: | 20 Year(s) |
| Term of Renewal Period: | Year(s) |
| Passive Ownership: | Not Allowed |
| Area Development Agreements? | No |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | Yes |
Expansion Plans
Projected New Units Over Next 12 months: 5
| U.S.: | Yes, All United States |
| Canada: | Yes, ON,QB,NB,BC,AB |
| Overseas: | Yes, Brazil, Canada, China, Hong Kong, Japan, Venezuela |
|