Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2012 117 -6.4% 2 0.0% 119 -6.3%
2011 125 0.0% 2 0.0% 127 0.0%
2010 125 4.17% 2 0.0% 127 4.1%
2009 120 1.69% 2 100.0% 122 2.52%
2008 118 -2.48% 1 0.0% 119 -2.46%
2007 121 3.42% 1 0.0% 122 3.39%
2006 117 0.86% 1 0.0% 118 0.85%
2005 116 4.5% 1 0.0% 117 4.46%
2004 111 11.0% 1 0.0% 112 10.89%
2003 100 -- 1 -- 101 --
Back to Top