Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2017 539 0.0% 1 0.0% 540 0.0%
2016 539 16.16% 1 0.0% 540 16.13%
2015 464 12.62% 1 0.0% 465 12.59%
2014 412 14.76% 1 0.0% 413 14.72%
2013 359 9.12% 1 -- 360 9.42%
2012 329 9.3% 0 -100.0% 329 7.87%
2011 301 4.15% 4 100.0% 305 4.81%
2010 289 5.09% 2 -33.33% 291 4.68%
2009 275 4.96% 3 -25.0% 278 4.51%
2008 262 6.94% 4 300.0% 266 8.13%
2007 245 12.9% 1 0.0% 246 12.84%
2006 217 24.71% 1 0.0% 218 24.57%
2005 174 -- 1 -- 175 --
Back to Top