Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 3,755 0.0% 501 0.0% 4,256 0.0%
2015 3,755 5.77% 501 -10.38% 4,256 3.58%
2014 3,550 5.69% 559 2.19% 4,109 5.2%
2013 3,359 7.45% 547 -0.18% 3,906 6.31%
2012 3,126 6.98% 548 2.81% 3,674 6.34%
2011 2,922 37.31% 533 2.5% 3,455 30.48%
2009 2,128 19.22% 520 9.47% 2,648 17.17%
2008 1,785 18.21% 475 10.72% 2,260 16.55%
2007 1,510 -- 429 -- 1,939 --
Back to Top