Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2012 248 4.64% 2 100.0% 250 5.04%
2011 237 19.7% 1 0.0% 238 19.6%
2010 198 41.43% 1 0.0% 199 41.13%
2009 140 77.22% 1 -50.0% 141 74.07%
2008 79 192.59% 2 -33.33% 81 170.0%
2007 27 170.0% 3 50.0% 30 150.0%
2006 10 -- 2 0.0% 12 500.0%
2005 0 -- 2 -- 2 --
Back to Top