Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2016 5,624 0.0% 0 -- 5,624 0.0%
2015 5,624 7.21% 0 -- 5,624 7.21%
2014 5,246 14.14% 0 -- 5,246 14.14%
2013 4,596 -8.35% 0 -- 4,596 -8.35%
2012 5,015 -3.91% 0 -- 5,015 -3.91%
2011 5,219 -3.14% 0 -- 5,219 -3.14%
2010 5,388 -2.27% 0 -- 5,388 -2.27%
2009 5,513 1.44% 0 -- 5,513 1.44%
2008 5,435 7.11% 0 -- 5,435 7.11%
2007 5,074 7.87% 0 -- 5,074 7.87%
2006 4,704 -47.46% 0 -- 4,704 -47.46%
2005 8,953 5.94% 0 -- 8,953 5.94%
2004 8,451 14.16% 0 -- 8,451 14.16%
2003 7,403 -- 0 -- 7,403 --
Back to Top