Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2012 222 -0.89% 0 -- 222 -0.89%
2011 224 -5.88% 0 -- 224 -5.88%
2010 238 -6.67% 0 -- 238 -6.67%
2009 255 5.37% 0 -- 255 5.37%
2008 242 10.0% 0 -- 242 10.0%
2007 220 9.45% 0 -- 220 9.45%
2006 201 16.18% 0 -- 201 16.18%
2004 173 -4.42% 0 -- 173 -4.42%
2003 181 -1.09% 0 -- 181 -1.09%
2002 183 -- 0 -- 183 --
Back to Top