Growth by Operating Units

As Documented in FDDs

Year Franchised Change Company-Owned Change Total Change
2012 167 -4.02% 0 -- 167 -4.02%
2011 174 -2.79% 0 -- 174 -2.79%
2010 179 2.87% 0 -- 179 2.87%
2009 174 2.96% 0 -- 174 2.96%
2008 169 1.81% 0 -- 169 1.81%
2007 166 11.41% 0 -- 166 11.41%
2006 149 9.56% 0 -- 149 9.56%
2005 136 3.03% 0 -- 136 3.03%
2004 132 18.92% 0 -- 132 18.92%
2003 111 12.12% 0 -- 111 12.12%
2002 99 -- 0 -- 99 --
Back to Top