| Allegra Print & Imaging 21680 Haggerty Rd. Northville, MI 48084-7104
|
Submit an online form to receive information from Allegra Print & Imaging.
|
||||||||||||||||||
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 400 | 100% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 0 | 0% | |||||||||||||||||||||||||||||
Total Operating Units: | 400 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. Illinois | 34 |
| 2. Michigan | 63 |
| 3. Minnesota | 31 |
| Investment: | |
| Minimum Net Worth: | $200K |
| Cash Investment: | $40K+ |
| Total Investment: | $155.6-279K |
| Average Total Investment: | $217K |
| Fees: | |
| Initial Franchise Fee: | $30K |
| Average Franchise Fee: | $30K |
| On-Going Royalty: | 3.6-6% |
| Average Royalty: | 4% |
| Advertising Fee: | 1-2% |
| Franchisee Qualifications | |
Ranked from 1 (unimportant) to 5 (important): | |
| Financial Net Worth: | 5 |
| General Business Experience: | 2 |
| Specific Industry Experience: | 1 |
| Formal Education: | 2 |
| Psychological Profile: | 2 |
| Personal Interview(s): | 2 |
| Terms of Contract | |
| Term of Initial Contract: | 20 Year(s) |
| Term of Renewal Period: | 20 Year(s) |
| Passive Ownership: | Not Allowed |
| Area Development Agreements? | No |
| Sub-Franchising Contracts? | Yes |
| Franchisees Allowed to Expand Within Territory? | Yes |
| Support and Training | |
| International Franchise Association: | Yes |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | Yes, Member |
| Size of Corporate Staff: | 50 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | Yes |
| Financial Assistance? | Yes, Direct |
| Marketing Support: | |
| Co-Op Advertising: | No |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | Not Available |
| Additional Services: | Not Available |
| Other Marketing Support: | Not Available |
| On-Going Support: | |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | Not Applicable |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Included in Fees |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | At Additional Cost |
| 800 Telephone Hotline: | Included in Fees |
| Training: | |
| 1. Home Office | 2 Weeks |
| 2. On-Site | 1 Week |
| Expansion Plans | |
| Projected New Units Over Next 12 months: | 12 |
U.S.: | Yes, All United States |
| Canada: | Yes, All Canada |
| Overseas: | No |