| Oxford Learning 97B S. Livingston Avenue Livingston, NJ 07039
|
Submit an online form to receive information from Oxford Learning. You may receive some or all of the following:
|
||||||||||||||||||
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 124 | 95.4% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 60 | 46.2% | |||||||||||||||||||||||||||||
Total Operating Units: | 130 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. New Jersey | 9 |
| 2. Ontario | 52 |
| Investment: | |
| Minimum Net Worth: | $200K |
| Cash Investment: | $50-75K |
| Total Investment: | $125-215K |
| Average Total Investment: | $170K |
| Fees: | |
| Initial Franchise Fee: | $39.5K |
| Average Franchise Fee: | $40K |
| On-Going Royalty: | 10% |
| Average Royalty: | 10% |
| Advertising Fee: | 3% |
| Franchisee Qualifications | |
Ranked from 1 (unimportant) to 5 (important): | |
| Financial Net Worth: | 4 |
| General Business Experience: | 3 |
| Specific Industry Experience: | 2 |
| Formal Education: | 3 |
| Psychological Profile: | 4 |
| Personal Interview(s): | 5 |
| Terms of Contract | |
| Term of Initial Contract: | 10 Year(s) |
| Term of Renewal Period: | 10 Year(s) |
| Passive Ownership: | Not Allowed |
| Area Development Agreements? | Yes, for 1 Year(s) |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | Yes |
| Support and Training | |
| International Franchise Association: | Yes |
| Canadian Franchise Association: | Yes |
| Franchisee Association/Member: | Yes, Member |
| Size of Corporate Staff: | 30 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | Yes |
| Financial Assistance? | No |
| Marketing Support: | |
| Co-Op Advertising: | Yes |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | None Specified |
| Additional Services: | None Specified |
| Other Marketing Support: | None Specified |
| On-Going Support: | |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | Not Applicable |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Included in Fees |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Included in Fees |
| Training: | |
| 1. London, ON | 2 Weeks |
| Expansion Plans | |
| Projected New Units Over Next 12 months: | 30 |
U.S.: | Yes, All United States |
| Canada: | Yes, All Canada |
| Overseas: | Yes, India, Hong Kong, Japan, Germany, Korea, Caribbean |