| Pizza Nova 2247 Midland Ave. Scarborough, ON, M1P 4R1 Canada
|
Submit an online form to receive information from Pizza Nova. You may receive some or all of the following:
|
||||||||||||||||||
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 85 | 97.7% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 2 | 2.3% | |||||||||||||||||||||||||||||
Total Operating Units: | 87 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. Ontario | 80 |
| Investment: | |
| Minimum Net Worth: | $ |
| Cash Investment: | $40K |
| Total Investment: | $125-135K |
| Average Total Investment: | $110K |
| Fees: | |
| Initial Franchise Fee: | $NA |
| Average Franchise Fee: | $-1K |
| On-Going Royalty: | 6% |
| Average Royalty: | 6% |
| Advertising Fee: | 4% |
| Franchisee Qualifications | |
Ranked from 1 (unimportant) to 5 (important): | |
| Financial Net Worth: | 4 |
| General Business Experience: | 4 |
| Specific Industry Experience: | 4 |
| Formal Education: | 2 |
| Psychological Profile: | 4 |
| Personal Interview(s): | 5 |
| Terms of Contract | |
| Term of Initial Contract: | 5 Year(s) |
| Term of Renewal Period: | 5 Year(s) |
| Passive Ownership: | Not Allowed |
| Area Development Agreements? | No |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | Yes |
| Support and Training | |
| International Franchise Association: | No |
| Canadian Franchise Association: | Yes |
| Franchisee Association/Member: | Yes, Member |
| Size of Corporate Staff: | 18 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | Yes |
| Financial Assistance? | No |
| Marketing Support: | |
| Co-Op Advertising: | No |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | None Specified |
| Additional Services: | None Specified |
| Other Marketing Support: | None Specified |
| On-Going Support: | |
| Central Data Processing: | Included in Fees |
| Central Purchasing: | Included in Fees |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Included in Fees |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Not Applicable |
| Training: | |
| Expansion Plans | |
| Projected New Units Over Next 12 months: | 10 |
U.S.: | No |
| Canada: | Yes, ON |
| Overseas: | Yes, All Countries |