| Royal Waffle King P. O. Box 1025 Alpharetta, GA 30009
|
Submit an online form to receive information from Royal Waffle King. You may receive some or all of the following:
|
||||||||||||||||||
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 25 | 75.8% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 8 | 24.2% | |||||||||||||||||||||||||||||
Total Operating Units: | 33 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. Alabama | 7 |
| 2. Georgia | 21 |
| 3. Kentucky | 3 |
| Investment: | |
| Minimum Net Worth: | $500K |
| Cash Investment: | $50-100K |
| Total Investment: | $150-400K |
| Average Total Investment: | $275K |
| Fees: | |
| Initial Franchise Fee: | $20K |
| Average Franchise Fee: | $20K |
| On-Going Royalty: | 4% |
| Average Royalty: | 4% |
| Advertising Fee: | NA |
| Franchisee Qualifications | |
Ranked from 1 (unimportant) to 5 (important): | |
| Financial Net Worth: | N/A |
| General Business Experience: | N/A |
| Specific Industry Experience: | N/A |
| Formal Education: | N/A |
| Psychological Profile: | N/A |
| Personal Interview(s): | N/A |
| Terms of Contract | |
| Term of Initial Contract: | 15/5/5/5 Year(s) |
| Term of Renewal Period: | Year(s) |
| Passive Ownership: | Not Allowed |
| Area Development Agreements? | Yes, for 1 Year(s) |
| Sub-Franchising Contracts? | No |
| Franchisees Allowed to Expand Within Territory? | Yes |
| Support and Training | |
| International Franchise Association: | No |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | No |
| Size of Corporate Staff: | 75 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | Yes |
| Financial Assistance? | No |
| Marketing Support: | |
| Co-Op Advertising: | No |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | None Specified |
| Additional Services: | None Specified |
| Other Marketing Support: | None Specified |
| On-Going Support: | |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | Included in Fees |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Included in Fees |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Included in Fees |
| Training: | |
| Expansion Plans | |
| Projected New Units Over Next 12 months: | |
U.S.: | Yes, Southeast |
| Canada: | No |
| Overseas: | No |