| Top Value Car & Truck Service Centers 36887 Schoolcraft Livonia, MI 48150
|
Submit an online form to receive information from Top Value Car & Truck Service Centers. You may receive some or all of the following:
|
||||||||||||||||||
| Operating Units: | |||||||||||||||||||||||||||||||
Franchised Units: | 32 | 80% | |||||||||||||||||||||||||||||
| Company-Owned Units: | 8 | 20% | |||||||||||||||||||||||||||||
Total Operating Units: | 40 | 100.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Density | Units |
| 1. Ohio | 3 |
| 2. Michigan | 27 |
| 3. Indiana | 1 |
| Investment: | |
| Minimum Net Worth: | $125K |
| Cash Investment: | $30-60K |
| Total Investment: | $125K |
| Average Total Investment: | $125K |
| Fees: | |
| Initial Franchise Fee: | $17.5K |
| Average Franchise Fee: | $18K |
| On-Going Royalty: | 2-5% |
| Average Royalty: | 4% |
| Advertising Fee: | 3% |
| Franchisee Qualifications | |
Ranked from 1 (unimportant) to 5 (important): | |
| Financial Net Worth: | 3 |
| General Business Experience: | 3 |
| Specific Industry Experience: | 3 |
| Formal Education: | 3 |
| Psychological Profile: | 3 |
| Personal Interview(s): | 4 |
| Terms of Contract | |
| Term of Initial Contract: | 10 Year(s) |
| Term of Renewal Period: | 5 Year(s) |
| Passive Ownership: | Allowed, But Discouraged |
| Area Development Agreements? | Yes, for 1 Year(s) |
| Sub-Franchising Contracts? | Yes |
| Franchisees Allowed to Expand Within Territory? | Yes |
| Support and Training | |
| International Franchise Association: | No |
| Canadian Franchise Association: | No |
| Franchisee Association/Member: | No |
| Size of Corporate Staff: | 12 |
| Site Selection Assistance? | Yes |
| Lease Negotiation Assistance? | Yes |
| Financial Assistance? | Yes, Direct |
| Marketing Support: | |
| Co-Op Advertising: | No |
| National Advertising: | No |
| Regional Advertising: | No |
| Local Advertising: | No |
| Marketing Materials: | None Specified |
| Additional Services: | None Specified |
| Other Marketing Support: | None Specified |
| On-Going Support: | |
| Central Data Processing: | Not Applicable |
| Central Purchasing: | Included in Fees |
| Field Operation Evaluation: | Included in Fees |
| Field Training: | Included in Fees |
| Initial Store Opening: | Included in Fees |
| Inventory Control: | Included in Fees |
| Franchisee Newsletter: | Included in Fees |
| Regional or National Meetings: | Included in Fees |
| 800 Telephone Hotline: | Included in Fees |
| Training: | |
| 1. Livonia, MI | 3 Weeks |
| 2. On-Site | 1 Week |
| Expansion Plans | |
| Projected New Units Over Next 12 months: | 8 |
U.S.: | Yes, MI, OH, IN, IL, N. KY |
| Canada: | No |
| Overseas: | No |